Getting Started
Two skills separate strong players from everyone else. Here is what they are and where to start.
The Basics
Tells you the best move for every hand: hit, stand, double, or split. It is based on math and reduces the casino's edge to under 1%. You use it on every single hand you play.
Learn this firstTracks which cards have already been dealt to figure out when the remaining deck favors you. When it does, you bet more. When it does not, you bet less. It is the mathematical layer of the game, and learning it is a skill exercise in its own right.
Add this once strategy is solidBasic Strategy
This is the complete strategy table. Every decision is already solved. You just need to practice until it clicks.
| DEALER | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | ||
| YOU | 1-8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D/H | D/H | D/H | D/H | H | H | H | H | H | |
| 10 | D/H | D/H | D/H | D/H | D/H | D/H | D/H | D/H | H | H | |
| 11 | D/H | D/H | D/H | D/H | D/H | D/H | D/H | D/H | D/H | D/H | |
| 12 | H | H | ST | ST | ST | H | H | H | H | H | |
| 13 | ST | ST | ST | ST | ST | H | H | H | H | H | |
| 14 | ST | ST | ST | ST | ST | H | H | H | H | H | |
| 15 | ST | ST | ST | ST | ST | H | H | H | H | H | |
| 16 | ST | ST | ST | ST | ST | H | H | H | H | H | |
| 17-20 | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | |
| A,2 | H | H | H | D/H | D/H | H | H | H | H | H | |
| A,3 | H | H | H | D/H | D/H | H | H | H | H | H | |
| A,4 | H | H | D/H | D/H | D/H | H | H | H | H | H | |
| A,5 | H | H | D/H | D/H | D/H | H | H | H | H | H | |
| A,6 | H | D/H | D/H | D/H | D/H | H | H | H | H | H | |
| A,7 | ST | D/ST | D/ST | D/ST | D/ST | ST | ST | H | H | H | |
| A,8 | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | |
| A,9 | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | |
| 2,2 | SP/H | SP/H | SP | SP | SP | SP | H | H | H | H | |
| 3,3 | SP/H | SP/H | SP | SP | SP | SP | H | H | H | H | |
| 4,4 | H | H | H | SP/H | SP/H | H | H | H | H | H | |
| 5,5 | D/H | D/H | D/H | D/H | D/H | D/H | D/H | D/H | H | H | |
| 6,6 | SP/H | SP | SP | SP | SP | H | H | H | H | H | |
| 7,7 | SP | SP | SP | SP | SP | SP | H | H | H | H | |
| 8,8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | |
| 9,9 | SP | SP | SP | SP | SP | ST | SP | SP | ST | ST | |
| 10,10 | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | |
| A,A | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | |
For example:
Same hand, different dealer card, completely different play. When the dealer shows a 6, they are likely to bust, so you stand and let them take the risk. When the dealer shows a 10, they are strong, so you hit and try to improve. The dealer's card changes everything.
Learn how to memorize the strategy chart →Myths vs. Reality
Basic strategy is just memorization. Card counting is adding and subtracting 1. No complex math required.
It is not. Casinos do not like it, but using your brain is perfectly legal. They can ask you to leave, but you cannot get arrested for it.
It does not. Every time you deviate from basic strategy, you give the casino a bigger edge. The math is already solved.
The Right Order
Card counting tells you when to bet more, but basic strategy tells you how to play every hand. If your plays are wrong, a bigger bet just multiplies your mistakes.
This alone brings the house edge down to about 0.5%.
You need to know the correct play instantly, without thinking. At a real table there is no time to hesitate.
Once strategy is second nature, counting lets you adjust your decisions based on what cards are left in the shoe.
How To Start
These appear the most and cause the most mistakes. Master them first.
Once hard totals feel natural, learn pair splits and double down decisions.
At a real table, decisions happen fast. Train at speed so you are ready.

Start Training Today
Free to download, no account needed. An optional subscription unlocks unlimited training and the full card counting course.
Related Reading